5Gringos Casino Bonuses and Promotions
This reference covers the recorded casino bonus offers, their activation conditions, and applicable wagering rules.
Ready for your next spin?
The promotional records distinguish a selectable welcome campaign from separate welcome, reload, and cashback offers.
For related casino context, Casino 5 Gringos provides the broader reference, while the table below compares the choices in the welcome campaign and the terms attached to each.
| Option | Recorded reward and terms |
|---|---|
| Casino welcome option | 100% bonus and 100 free spins; maximum bonus EUR 500 |
| Installment option | Three installments; maximum bonus EUR 1,000 |
| Higher-percentage option | 200% bonus; maximum bonus EUR 50 |
| Live casino cashback option | 15% cashback; maximum EUR 250 |
| Deposit-for-spins option | EUR 1 deposited earns 1 free spin |
The separate Casino Welcome Bonus is for new players and pairs a 100% bonus with 200 free spins. The following currency amounts show its minimum qualifying deposit and maximum bonus.
| Currency | Minimum deposit | Maximum bonus |
|---|---|---|
| EUR | 20 | 500 |
| HUF | 6,000 | 200,000 |
| NOK | 200 | 5,000 |
| PLN | 90 | 2,250 |
| NZD | 40 | 1,000 |
| CAD | 30 | 750 |
| USD | 20 | 500 |
| CZK | 500 | 12,500 |
| AUD | 30 | 750 |
| CHF | 22 | 550 |
Your next round starts at 5Gringos.
These are the stated activation and free-spin conditions for the separate Casino Welcome Bonus. In particular, the qualifying deposit must be claimed before betting.
| Item | Recorded condition |
|---|---|
| Eligibility | New players only |
| Activation | Manual activation in the My Bonus section of the profile |
| Credit timing | Immediately after a successful qualifying deposit |
| Free-spin distribution | 20 spins per day for 10 days |
| Activation of rewards | The bonus and free spins can be activated one by one in the Profile section |
| Claim period per batch | 24 hours |
| Withdrawal request | A request made before claiming or after activation voids the bonus |
The reload records contain three separately described offers, rather than one set of interchangeable terms. The table preserves the differences in their timing and rewards.
| Offer | Recorded terms |
|---|---|
| Weekly Reload Bonus | Weekly recurrence; 50 free spins |
| Weekend Reload Bonus | 50% bonus and 50 free spins; qualifying first deposit each week from Friday 00:00 to Sunday 23:59 UTC |
| Weekly Reload | 50 free spins; qualifying first deposit each week from Monday 00:00 to Thursday 23:59 UTC |
The Weekend Reload Bonus has two stated minimum-deposit tiers, depending on whether the deposit qualifies for the 50% bonus alone or the bonus with 50 free spins. The listed maximum bonus amounts are also shown by currency.
| Currency | Minimum for 50% bonus | Minimum for bonus plus 50 free spins | Maximum bonus |
|---|---|---|---|
| EUR | 20 | 50 | 700 |
| HUF | 8,000 | 20,000 | 280,000 |
| NOK | 200 | 500 | 7,000 |
| PLN | 90 | 225 | 3,150 |
| NZD | 40 | 100 | 1,400 |
| CAD | 30 | 75 | 1,050 |
| USD | 20 | 50 | 700 |
| CZK | 500 | 1,250 | 17,500 |
| AUD | 30 | 75 | 1,050 |
| CHF | 22 | 55 | 770 |
The Weekend Reload Bonus requires opt-in and manual activation, and its deposit must be claimed before betting. The table summarizes the remaining stated conditions for this offer.
| Item | Recorded condition |
|---|---|
| Bonus wagering | 35 times the deposit plus bonus |
| Free-spin winnings wagering | 40 times the winnings |
| Completion window | 10 days |
| Free-spin game | A popular slot selected by the administration |
| Free-spin value | Minimum spin value |
| Free-spin use | Not exchangeable and not usable on other games |
| Bonus cancellation | Players may cancel an active bonus; cancellation voids its bonus balance |
The separate Weekly Reload record describes free spins rather than a percentage bonus. Its stated conditions include opt-in, automatic crediting with a qualifying deposit, and a seven-day free-spin validity period.
| Item | Recorded condition |
|---|---|
| Eligibility | Registered users eligible to receive promotions |
| Opt-in | Required |
| Free-spin crediting | Credited automatically with the qualifying deposit |
| Minimum deposit | EUR 20, HUF 8,000, NOK 200, PLN 90, NZD 40, CAD 30, USD 20, CZK 500, AUD 30, or CHF 22 |
| Free-spin validity | 7 days |
| Free-spin winnings wagering | 40 times the winnings, with a 10-day completion window |
| Free-spin game | A popular slot selected by the administration; spins cannot be exchanged or used on another game |
Cashback offers are recorded separately by casino category and reward rate. The table distinguishes their percentages and maximum amounts.
| Offer | Category | Cashback rate | Maximum cashback |
|---|---|---|---|
| Casino Cashback | Casino | 15% | EUR 3,000 |
| Live Cashback | Live casino | 25% | EUR 200 |
| Welcome campaign cashback option | Live casino | 15% | EUR 250 |
The general bonus policy sets limits and conditions beyond the terms of individual offers. These policy-level rules include the bonus-bet ceiling and the order in which balances are wagered.
| Policy item | Recorded condition |
|---|---|
| Bonus wagering | All bonuses have wagering requirements |
| Casino bonus completion period | 10 days |
| Balance use | Real Money Balance is wagered first, followed by Bonus Balance |
| Bonus cancellation | Cancellation before wagering is allowed |
| Bonus offer limit | One offer per person, family, household address, telephone number, personal or shared computer, and personal or shared IP address |
| Excluded category | Jackpot Slots are unavailable for play with bonus funds |
| Free-spin winnings | 40 times derived winnings |
| Free-spin value manipulation | Building game value with an active bonus and completing it after wagering, after losing the bonus, or with a subsequent deposit is prohibited |
The general maximum bet while a bonus is active is stated by account currency. The amounts below apply to the policy limit, not to a single offer’s deposit threshold.
| Currency | Maximum bet |
|---|---|
| EUR | 5 |
| HUF | 2,000 |
| NOK | 50 |
| PLN | 22.5 |
| NZD | 10 |
| CAD | 7.5 |
| USD | 5 |
| CZK | 125 |
| AUD | 7.5 |
| CHF | 5.5 |
Bonus-game contribution rates differ by game and category. The table lists the stated contribution or, where applicable, the play restriction.
| Game or category | Contribution or restriction |
|---|---|
| All Live Games | 10% |
| Plinko | 10% |
| Jackpot Slots | Not available for play with bonus funds |
| Crazy Time | 50% |
| Dream Catcher | 50% |
| Dream Catcher First Person | 50% |
| Monopoly | 50% |
| Double Roll | 10% |
| Spin Strike | 10% |
| Wicket Blast | 10% |
| Plinball | 10% |
| Golden Treasure | 10% |
| Dice | 10% |
| Wheel | 10% |
| Tower | 10% |
| Mines | 10% |
